Our 4 Levels of Holiday Insurance Cover

Cover Levels

  STANDARD
COVER
ESSENTIAL
COVER
ESSENTIAL PLUS
COVER
SUPERIOR
COVER
Emergency medical expenses £10,000,000 £10,000,000 £10,000,000 £10,000,000
Scheduled airline failure       £1,000
Third party supplier insolvency       £1,000
Baggage and personal effects     £1,500 £1,750
Personal money     £300 £350
Sports Equipment     £1,000 £1,000
Cancellation or Curtailment   £3,000 £3,000 £5,000
Holiday abandonment   £3,000 £3,000 £3,000
Personal liability £2,000,000 £2,000,000 £2,000,000 £2,000,000
Legal assistance and expenses £15,000 £15,000 £15,000 £25,000
Missed departure £600 £600 £600 £600
Personal accident £10,000 £20,000 £20,000 £20,000
Loss of limbs or sight £10,000 £20,000 £20,000 £20,000
Permanent total disablement £10,000 £20,000 £20,000 £20,000
Death £10,000 £10,000 £10,000 £10,000
Death under 18 £1,500 £1,500 £1,500 £1,500
Hospital benefit £500 £500 £500 £1,000
Travel delay £100 £100 £100 £150
Catastrophe cover £300 £300 £300 £300
Hijack £500 £500 £500 £1,000
Mugging £500 £500 £500 £1,000
Kennel/Cattery Fees £200 £200 £200 £200
 

Quick Travel Insurance Quote







1. 2. 3.
4. 5. 6.

What's this?

Holiday insurance is provided by Essential Travel Ltd. Essential Travel are regulated by the Financial Services Authority.