| STANDARD |
ESSENTIAL |
ESSENTIAL PLUS |
SUPERIOR |
|
| Emergency medical expenses | £2,500,000 | £5,000,000 | £5,000,000 | £10,000,000 |
| Baggage and personal effects | x | x | £1,500 | £2,000 |
| Personal money | x | x | £300 | £400 |
| Cancellation or Curtailment | x | £2,500 | £2,500 | £5,00 |
| Personal liability | £500,000 | £1,000,000 | £1,000,000 | £2,000,000 |
| Legal assistance and expenses | x | £15,000 | £15,000 | £25,000 |
| Missed departure | x | £500 | £500 | £1,000 |
| Personal accident | £7,500 | £15,000 | £15,000 | £30,000 |
| Loss of limbs or sight | £7,500 | £15,000 | £15,000 | £30,000 |
| Permanent total disablement | £7,500 | £15,000 | £15,000 | £30,000 |
| Death | £7,500 | £15,000 | £15,000 | £30,000 |
| Death under 15 | £1,000 | £2,000 | £2,000 | £4,000 |
| Death 65 and over | £1,000 | £2,000 | £2,000 | £4,000 |
| Hospital benefit | £300 | £600 | £600 | £1,200 |
| Delayed Departure | x | £100 | £100 | £200 |
| Hijack | x | x | £500 | £1,000 |
| Mugging | x | x | £500 | £1,000 |
| Kennel/Cattery Fees | x | x | £100 | £200 |
| Failure of carrier | x | x | x | £1,000 |
| Loss of hotel facilities | x | x | x | £150 |
| Get a Quote | Get a Quote | Get a Quote | Get a Quote |
FOLLOW US
Facebook Twitter